Because I encourage taking a mini-inventory of your food and home storage each week, this list coordinates with my 52-Week Food Storage Inventory. In the past, I listed toilet paper and facial tissue on the Paper & Plastics inventory list; but I’ve reconsidered and think they are much easier to count with other toiletries.
Obviously your toiletries will be quicker to count if they are in a centralized location, but that doesn’t work if you put some personal items in your basement, some in a bathroom cupboard, and some in the garage. You might want to work on a bit of organizing. But as long as you know where they are, you’ll be okay taking an inventory. Obviously you have other items in your cupboards that you could add to the list as well.
The nice thing about toiletries is you can buy them everywhere, and there are lots of sales and coupons. But I warn you; Costco makes a lot of money on toiletries. So, the list below only shows a few items I buy at Costco. However, convenience sometimes wins out.
If your home storage space is tight, focus on a 1 to 3 month supply of toiletries. Or buy one item to use and one for your shelf. Having a smaller stock means you will need to replace items more often.
My last bit of advice is don’t go overboard and buy a year’s supply of every toiletry or you won’t have any money left for food storage. The stuff that keeps you alive. Moderation is a good thing. You’ve watched shows like Extreme Couponing. Well . . . that’s extreme. A year’s supply of toilet paper in your tiny apartment or a year’s supply of peanut butter. You choose.
Adjust the list. Eliminate what you don’t want. Use it as a starting place.
SUGGESTED INVENTORY: every 3 months
# OF TOILETRIES TO STORE per person
ESSENTIAL TOILETRIES | ||||||||
Item | 1 mo. | 3 mo. | 12 mo. | Store | ||||
Soap, bar | 1.0 | 3.0 | 12.0 | CC | ||||
Toilet paper | 4.0 | 12.0 | 48.0 | CC | ||||
Feminine items | 30.0 | 90.0 | 360.0 | WM/DS | ||||
Shampoo | 1.0 | 3.0 | 12.0 | WM/DS | ||||
Deodorant | 1.0 | 3.0 | 12.0 | WM/DS | ||||
Toothpaste | 0.3 | 1.0 | 4.0 | WM/DS | ||||
Toothbrush | 0.3 | 1.0 | 4.0 | WM/DS | ||||
NICE-TO-HAVE TOILETRIES |
||||||||
Item | 1 mo. | 3 mo. | 12 mo. | Store | ||||
Conditioner | 1.0 | 3.0 | 12.0 | WM/DS | ||||
Lotion | 1.0 | 3.0 | 12.0 | WM/DS | ||||
Razors | 1.0 | 3.0 | 12.0 | WM/DS | ||||
Sunscreen | 0.2 | 0.5 | 2.0 | WM/DS | ||||
Dental floss | 1.0 | 3.0 | 12.0 | WM/DS | ||||
Facial tissue | 0.3 | 1.0 | 4.0 | CC | ||||
Body wash | 1.0 | 3.0 | 12.0 | WM/DS | ||||
Mouthwash | 1.0 | 3.0 | 12.0 | WM/DS | ||||
Cotton swabs | 30.0 | 90.0 | 360.0 | WM/DS | ||||
Shaving cream | 1.0 | 3.0 | 12.0 | WM/DS | ||||
Contact solution | 1.0 | 3.0 | 12.0 | WM/DS | ||||
Hair products | 1.0 | 3.0 | 12.0 | WM/DS | ||||
Lip balm | 1.0 | 3.0 | 12.0 | CC | ||||
CC = Costco | ||||||||
WM/DS = Walmart or Walgreens/Rite Aid with coupon |