Winter grocery store case lot sales have started in Utah. Harmon’s begins Monday, December 31 for two weeks and Smith’s begins Wednesday, January 2 for two weeks or while supplies last.
Update! On page 6 of the Harmon’s ad, there is a coupon for $5.00 off if you buy 5 cases of Western Family products. That’s amazing! Here is an example: If you buy 2 cases of tomatoes and 3 cases of beans, each can is .45 cents each! You could buy a variety of items, but look for the lowest priced cases for the best deal. Limited to 1 coupon per person per day.
Click for full pdf grocery ad for Harmon’s
| 2013 | |||||||
| ITEM | Harmon’s | Smith’s | Costco | ||||
| Bottled Water, 24 ct. case | 3.50 | 2.50 | n/a | ||||
| Bottled Water, 1 gallon | 0.99 | n/a | n/a | ||||
| Apple Juice, 64 oz. | 1.49 | 1.75 | n/a | ||||
| Chili w/beans | 0.79 | 0.89 | 0.97 | ||||
| Beans, canned, 15 oz. varieties | 0.49 | 0.59 | 0.72 | ||||
| Evaporated milk, 12 oz. | n/a | 0.75 | 0.97 | ||||
| Sugar, 4 lb. | 2.00 | 2.29 | n/a | ||||
| Sugar, 25 lb. | 12.99 | n/a | 13.94 | ||||
| Peanut butter, 18 oz. | 1.99 | 1.58 | n/a | ||||
| Honey, 5 lb. (2.20 lb.) | 11.99 | n/a | 12.79 | ||||
| Grape Jam or Jelly, 32 oz. | 1.69 | n/a | n/a | ||||
| Cooking Oil, 48 oz. | 3.50 | 2.50 | n/a | ||||
| Oatmeal, 42 oz. | 1.99 | n/a | n/a | ||||
| Instant Oatmeal, 8 – 12 ct. | 1.50 | 1.88 | n/a | ||||
| Rice white, 20 lb. | 9.99 | 10.99 | n/a | ||||
| Rice white, 25 lb. | n/a | n/a | 9.79 | ||||
| Mandarin oranges, 11 oz. | n/a | 0.65 | 0.75 | ||||
| Fruit, 15 oz. can assorted | 0.79 | 0.79 | 1.00 | ||||
| Chiles, diced or whole | 0.49 | 0.50 | n/a | ||||
| Mushrooms, 4 oz. | n/a | 0.65 | 0.75 | ||||
| Vegetables, 15 oz. can | 0.49 | 0.56 | 0.66 | ||||
| Potatoes, 15 oz. can | 0.79 | n/a | n/a | ||||
| Olives, 6 oz. | 0.99 | n/a | 1.05 | ||||
| Prego spaghetti sauce, 23 oz. | 1.79 | n/a | n/a | ||||
| Hunt’s Pasta Sauce, 26 oz. | n/a | 0.88 | n/a | ||||
| Creamed much/chick soups | 0.59 | 0.65 | 0.94 | ||||
| Tomato soup | 0.49 | n/a | n/a | ||||
| Tomato sauce, 8 oz. | 0.33 | 0.20 | n/a | ||||
| Tomato paste, 6 oz. | 0.44 | n/a | 0.53 | ||||
| Tomatoes, 14.5 oz. can assorted | 0.49 | 0.50 | 0.96 | ||||
| Broth, 14 oz. | 0.79 | 0.50 | 0.70 | ||||
| Progresso Soup | n/a | 0.88 | 1.45 | ||||
| Campbell’s Chunky Soup | 1.29 | n/a | n/a | ||||
| Tuna, 5 oz. | 0.59 | 0.75 | n/a | ||||
| Tuna, 7 oz. | n/a | n/a | 1.25 | ||||
| Albacore, 5 oz. | 1.25 | n/a | n/a | ||||
| Albacore, 7 oz. | n/a | n/a | 1.62 | ||||
| Spam | 2.49 | 2.09 | 2.34 | ||||
| Dinty Moore Beef stew, 20 oz. | 1.99 | n/a | n/a | ||||
| Chef Boyardee pasta | 0.79 | 0.88 | 0.87 | ||||
| Kraft Macaroni & Cheese | 0.80 | n/a | 0.73 | ||||
| Macaroni & Cheese, Kroger | n/a | 0.40 | n/a | ||||
| Ramen, 3 oz. | 0.13 | 0.17 | 0.16 | ||||
| Bleach, 96 oz. | 0.99 | n/a | n/a | ||||
| Tillamook shred. cheese, 5 lb. | n/a | 11.99 | 11.29 | ||||
Thanks to my son with a strong back, I was able to buy the following:
Smith’s (Kroger) with Fresh Values card
$18.00 1 case Kroger evaporated milk 24 ct.
$10.20 1 case Progresso soup 12 ct.
$10.20 1 case Progresso soup 12 ct.
$2.50 1 case bottled water 24 ct.
$2.50 1 case bottled water 24 ct.
$43.40
-$4.00 4 Progresso soup coupons $1 off when you buy 4
$39.40
Harmon’s
$11.76 1 case WF white beans 24 ct.
$11.76 1 case WF whole tomatoes 24 ct.
$5.88 1 case WF green beans 12 ct. ea.
$5.88 1 case WF french green beans 12 ct. ea.
$6.00 1 case bleach 96 oz. 6 ct.
$11.92 Langer’s Apple juice 64 oz. 8 ct.
$53.20
-$5.00 Western Family coupon
$48.20 total
